Concrete Slab Material Calculator
Complete materials list for pouring a concrete slab. Everything you need from concrete and gravel to rebar and forms.
Materials for a 10×10 Slab (4" thick)
Complete shopping list for a standard 100 sq ft slab
| Material | Quantity | Notes | Est. Cost |
|---|---|---|---|
| Concrete (4" thick) | 1.23 yd³ (56 × 80lb bags) | Add 10% waste: order 1.36 yd³ | $150-$200 |
| Gravel Base (4") | 1.23 yd³ / ~1.7 tons | Compact 4-6" of crushed stone (#57) | $30-$60 |
| Rebar (#4 @ 18" OC) | 8 pieces × 10ft = 80 linear ft | Grid pattern, tied with wire | $40-$60 |
| Wire Mesh (optional) | 1 sheet (6×10ft) | Alternative to rebar for light-duty slabs | $15-$25 |
| Vapor Barrier | 1 roll (10×100ft) | 6-mil polyethylene for interior slabs | $20-$30 |
| Form Boards (2×6) | 4 boards × 10ft = 40 linear ft | Stake every 2-3 feet | $25-$40 |
| Stakes | 16-20 wooden stakes | Metal or wood, 12-18" long | $10-$15 |
| Control Joints | 1-2 joints | Hand-tooled or insert strips, every 8-10 ft | $5-$10 |
| Curing Compound | 1 gallon | Spray-on, prevents rapid moisture loss | $15-$25 |
| Estimated Total | $305-$465 | ||
Materials for a 20×20 Slab (4" thick)
Complete shopping list for a 400 sq ft slab
| Material | Quantity | Notes | Est. Cost |
|---|---|---|---|
| Concrete (4" thick) | 4.94 yd³ (223 × 80lb bags) | Ready-mix recommended at this volume | $600-$850 |
| Gravel Base (4") | 4.94 yd³ / ~7 tons | Compact 4-6" of crushed stone (#57) | $120-$200 |
| Rebar (#4 @ 18" OC) | ~440 linear ft (22 × 20ft pieces) | Grid pattern both directions | $150-$200 |
| Vapor Barrier | 1 roll (20×100ft) | Overlap seams 6 inches, tape edges | $35-$50 |
| Form Boards (2×6) | 8 boards × 10ft = 80 linear ft | Stake every 2-3 feet, brace corners | $50-$80 |
| Stakes | 30-40 wooden stakes | Metal stakes preferred for larger slabs | $15-$25 |
| Control Joints | 4-6 joints | Every 8-10 ft in each direction | $10-$20 |
| Curing Compound | 2-3 gallons | Coverage: ~200 sq ft per gallon | $30-$50 |
| Estimated Total | $1,010-$1,475 | ||
Tools & Supplies Checklist
Don't forget these essential items
Concrete mixer (or wheelbarrow for small jobs)
Shovels (flat and pointed)
Concrete screed (straight 2×4)
Float (magnessium or wood)
Edger and groover tools
Concrete finishing trowel
Bucket and hose for water
Level (4ft or longer)
Measuring tape (25ft+)
String line and stakes for layout
Wheelbarrow
Safety glasses and rubber gloves
Planning Tips
Quantities are estimates. Actual material needs may vary based on site conditions, sub-grade preparation, and local building codes. Always verify with your supplier and check local requirements before ordering.
Calculate Exact Amounts for Your Size
Use our calculators to get precise quantities for any slab dimensions.